|
This site is powered by Aigaion - A PHP/Web based management system for shared and annotated bibliographies.
For more information visit Aigaion.nl. |  |
Type of publication: | Inproceedings |
Entered by: | |
Title | Mobile User Experience in Augmented Reality vs Maps Interfaces: A Case Study in Public Transportation |
Bibtex cite ID | RACTI-RU1-2016-6 |
Booktitle | Proceedings of the 3rd International Conference on Augmented Reality, Virtual Reality and Computer Graphics (SALENTO AVR 2016) |
Series | LNCS |
Year published | 2016 |
Month | June |
Volume | 9768 |
Location | Otranto, Italy |
Authors | |
Topics
| |
BibTeX | BibTeX |
RIS | RIS |
Attachments | |
Publication ID | 1096 |
|
|