|
This site is powered by Aigaion - A PHP/Web based management system for shared and annotated bibliographies.
For more information visit Aigaion.nl. |  |
Type of publication: | Inproceedings |
Entered by: | mylonas |
Title | Addressing Behavioral Change towards Energy Efficiency in European Educational Buildings |
Bibtex cite ID | RACTI-RU1-2017-21 |
Booktitle | Global Internet of Things Summit 2017 |
Year published | 2017 |
Month | June |
Pages | 285-290 |
Publisher | IEEE |
Organization | IEEE |
Location | Geneva |
Abstract | Energy consumption reserves a large portion of the budget for school buildings. At the same time, the students that use such facilities are the adults of the years to come and thus, should they embrace energy-aware behaviors, then sustainable results with respect to energy efficiency are anticipated. GAIA is a research project targeting this user domain, proposing a set of applications that a) aims at raising awareness, prompting action and fostering engagement in energy efficiency enhancement, and b) is adaptable to the needs of each facility/community. This application set relies on an IoT sensing infrastructure, as well as on the use of humans as sensors to create situational awareness. |
Authors | |
Topics
| |
BibTeX | BibTeX |
RIS | RIS |
Attachments | |
Publication ID | 1176 |
|
|