|
This site is powered by Aigaion - A PHP/Web based management system for shared and annotated bibliographies.
For more information visit Aigaion.nl. |  |
Type of publication: | Inproceedings |
Entered by: | chita |
Title | Advanced observation and telemetry heart system utilizing wearable ECG device and a Cloud platform |
Bibtex cite ID | RACTI-RU1-2015-25 |
Booktitle | 2015 IEEE Symposium on Computers and Communication, ISCC 2015, Larnaca, Cyprus, July 6-9, 2015 |
Year published | 2015 |
Pages | 25-30 |
URL | https://doi.org/10.1109/ISCC.2015.7405449 |
DOI | 10.1109/iscc.2015.7405449 |
Authors | |
Topics
| |
BibTeX | BibTeX |
RIS | RIS |
Attachments | |
Publication ID | 1188 |
|
|