|
This site is powered by Aigaion - A PHP/Web based management system for shared and annotated bibliographies.
For more information visit Aigaion.nl. |  |
Type of publication: | Article |
Entered by: | mylonas |
Title | Advancing Experimentation-as-a-Service Through Urban IoT Experiments |
Bibtex cite ID | RACTI-RU1-2018-9 |
Journal | IEEE Internet of Things Journal |
Year published | 2018 |
DOI | 10.1109/jiot.2018.2871766 |
Keywords | Smart cities,Experimentation,IoT,real-world deployment,evaluation |
Abstract | Smart cities are becoming a vibrant application domain for a number of science fields. As such, service providers and stakeholders are beginning to integrate co-creation aspects into current implementations to shape the future smart city solutions. In this context, holistic solutions are required to test such aspects in real city-scale IoT deployments, considering the complex city ecosystems. In this work, we discuss OrganiCity˘s implementation of an Experimentation-as-a-Service framework, presenting a toolset that allows developing, deploying and evaluating smart city solutions in a one-stop shop manner. This is the first time such an integrated toolset is offered in the context of a large-scale IoT infrastructure, which spans across multiple European cities. We discuss the design and implementation of the toolset, presenting our view on what Experimentation-as-a-Service should provide, and how it is implemented. We present initial feedback from 25 experimenter teams that have utilized this toolset in the OrganiCity project, along with a discussion on two detailed actual use cases to validate our approach. Learnings from all experiments are discussed as well as architectural considerations for platform scaling. Our feedback from experimenters indicates that Experimentation-as-a-Service is a viable and useful approach. |
Authors | |
Topics
| |
BibTeX | BibTeX |
RIS | RIS |
Attachments | |
Publication ID | 1243 |
|
|