|
This site is powered by Aigaion - A PHP/Web based management system for shared and annotated bibliographies.
For more information visit Aigaion.nl. |  |
Type of publication: | Inproceedings |
Entered by: | ichatz |
Title | A New Energy Efficient and Fault-tolerant Protocol for Data Propagation in Smart Dust Networks using Varying Transmission Range |
Bibtex cite ID | RACTI-RU1-2004-23 |
Booktitle | 37th Annual Simulation Symposium (ANSS 2004) |
Year published | 2004 |
Month | April |
Pages | 43-52 |
Publisher | IEEE Computer Society |
Organization | SCS |
Location | Arlington, Virginia, USA |
URL | http://www.scs.org/confernc/astc/astc04/cfp/anss04.htm |
DOI | 10.1109/simsym.2004.1299464 |
Keywords | Wireless Sensor Networks |
Abstract | In this work we propose a new energy efficient and fault tolerant protocol for data propagation in wireless sensor networks, the Variable Transmission Range Protocol VTRP. The basic idea of data propagation in VTRP is the varying range of data transmissions, ie. we allow the transmission range to increase in various ways. Thus data propagation in our protocol exhibits high fault-tolerance (by bypassing obstacles or faulty sensors) and increases network lifetime (since critical sensors, ie. close to the control center are not overused). As far as we know, it is the first time varying transmission range is used.
We implement the protocol and perform an extensive experimental evaluation and comparison to a representative protocol (LTP) of several important performance measures with a focus on energy consumption. Our findings indeed demonstrate that our protocol achieves significant improvements in energy efficiency and network lifetime. |
Authors | |
Topics
| =SEE CLASSIFICATION DIFFERENCE FROM OTHERS=
=SEE OWN CLASSIFICATION=
|
BibTeX | BibTeX |
RIS | RIS |
Attachments | |
Publication ID | 251 |
|
|