|
This site is powered by Aigaion - A PHP/Web based management system for shared and annotated bibliographies.
For more information visit Aigaion.nl. |  |
Type of publication: | Inproceedings |
Entered by: | |
Title | Radiocolorings in Periodic Planar Graphs: PSPACE-Completeness and Efficient Approximations for the Optimal Range of Frequencies |
Bibtex cite ID | RACTI-RU1-2002-11 |
Booktitle | 28th International Workshop on Graph-Theoretic Concepts in Computer Science (WG 2002) |
Year published | 2002 |
Month | June |
Pages | 223-234 |
Location | Cesky Krumlov, Czech Republic |
Authors | |
Topics
| |
BibTeX | BibTeX |
RIS | RIS |
Attachments | |
Publication ID | 295 |
|
|