Type of publication: | Inproceedings |
Entered by: | |
Title | Performance Evaluation of an Optical Packet Scheduling Switch |
Bibtex cite ID | RACTI-RU1-2004-33 |
Booktitle | IEEE Global Telecommunications Conference (GLOBECOM 2004) |
Year published | 2004 |
Month | November |
Volume | 3 |
Pages | 1857-1861 |
Organization | GLOBECOM |
Location | Dallas |
URL | http://www.ieee-globecom.org/2004/ |
Keywords | optical packet switving,burst traffic ,packet scheduling ,Pareto ,optical networks |
Abstract | In this paper a performanse analysis of the packet scheduling switch uses a series of feed forward delays interconnected with elementary optical switches. This series of programmable delay blocks constitute an optical buffer of depth T, whose purpose is to delay/re-arrange incoming packets that request packet contention.Performance results have been obtained for random Bernoulli traffic, Pareto traffic, as well as for smooth with an upper bound of inherent burstiness. |
Authors | |
Topics
| |
BibTeX | BibTeX |
RIS | RIS |
Attachments |
GLOBECOM%20-%20Performance%20evaluation%20of%20an%20optical%20packet%20scheduling%20switch.pdf (main file) |
|
Publication ID | 303 |