|
This site is powered by Aigaion - A PHP/Web based management system for shared and annotated bibliographies.
For more information visit Aigaion.nl. |  |
Type of publication: | Inproceedings |
Entered by: | |
Title | An Advanced Architecture for a Commercial Grid Infrastructure |
Bibtex cite ID | RACTI-RU1-2004-59 |
Booktitle | Grid Computing |
Series | Lecture Notes in Computer Science |
Year published | 2004 |
Month | December |
Volume | 3165 |
Pages | 32-41 |
Publisher | Springer Berlin / Heidelberg |
DOI | 10.1007/b99982 |
Abstract | Grid Infrastructures have been used to solve large scale scientific problems that do not have special requirements on QoS. However, the introduction and success of the Grids in commercial applications as well, entails the provision of QoS mechanisms which will allow for meeting the special requirements of the users-customers. In this paper we present an advanced Grid Architecture which incorporates appropriate mechanisms so as to allow guarantees of the diverse and contradictory usersrsquo QoS requirements. We present a runtime estimation model, which is the heart of any scheduling and resource allocation algorithm, and we propose a scheme able to predict the runtime of submitted jobs for any given application on any computer by introducing a general prediction model. Experimental results are presented which indicate the robustness and reliability of the proposed architecture. The scheme has been implemented in the framework of GRIA IST project (Grid Resources for Industrial Applications). |
Authors | |
Topics
| |
BibTeX | BibTeX |
RIS | RIS |
Attachments | |
Publication ID | 608 |
|
|