|
This site is powered by Aigaion - A PHP/Web based management system for shared and annotated bibliographies.
For more information visit Aigaion.nl. |  |
Type of publication: | Inproceedings |
Entered by: | mylonas |
Title | Multiplayer Pervasive Games and Networked Interactive Installations using Ad hoc Mobile Sensor Networks |
Bibtex cite ID | RACTI-RU1-2009-33 |
Booktitle | Creative Showcases, International Conference on Advances in Computer Entertainment Technology |
Year published | 2009 |
Month | October |
Abstract | In this work, we showcase a set of implemented multiplayer games and interactive installations based on Fun in Numbers (FINN). FinN allows the quick prototyping of applications that utilize input from multiple physical sources (sensors and other means of interfacing), by offering a set of programming templates and services, such as proximity, localization and synchronization, that hide the underlying complexity. |
Authors | |
Topics
| |
BibTeX | BibTeX |
RIS | RIS |
Attachments |
ace09creativeshowcases.pdf (main file) |
|
Publication ID | 676 |
|
|