|
This site is powered by Aigaion - A PHP/Web based management system for shared and annotated bibliographies.
For more information visit Aigaion.nl. |  |
Type of publication: | Inproceedings |
Entered by: | |
Title | Virtualising Testbeds to Support Large-Scale Reconfigurable Experimental Facilities |
Bibtex cite ID | RACTI-RU1-2010-3 |
Booktitle | 7th European Conference on Wireless Sensor Networks (EWSN 2010) |
Series | LNCS |
Year published | 2010 |
Month | February |
Volume | 5970/2010 |
Pages | 210-223 |
Publisher | Springer Berlin / Heidelberg |
Location | Coimbra, Portugal |
Note | ISBN: 978-3-642-11916-3 |
URL | http://ewsn2010.uc.pt/ |
DOI | 10.1007/978-3-642-11917-0_14 |
Keywords | Experimentation,Testbeds,Scalability,Reconfiguration,Tools |
Abstract | Experimentally driven research for wireless sensor networks is invaluable to provide benchmarking and comparison of new ideas. An increasingly common tool in support of this is a testbed composed of real hardware devices which increases the realism of evaluation. However, due to hardware costs the size and heterogeneity of these testbeds is usually limited. In addition, a testbed typically has a relatively static configuration in terms of its network topology and its software support infrastructure, which limits the utility of that testbed to specific case-studies. We propose a novel approach that can be used to (i) interconnect a large number of small testbeds to provide a federated testbed of very large size, (ii) support the interconnection of heterogeneous hardware into a single testbed, and (iii) virtualise the physical testbed topology and thus minimise the need to relocate devices. We present the most important design issues of our approach and evaluate its performance. Our results indicate that testbed virtualisation can be achieved with high efficiency and without hindering the realism of experiments. |
Authors | |
Topics
| |
BibTeX | BibTeX |
RIS | RIS |
Attachments |
1569260063.pdf (main file) |
|
Publication ID | 728 |
|
|