|
This site is powered by Aigaion - A PHP/Web based management system for shared and annotated bibliographies.
For more information visit Aigaion.nl. |  |
Type of publication: | Inproceedings |
Entered by: | mylonas |
Title | Post-Processing in Wireless Sensor Networks: Benchmarking Sensor Trace Files |
Bibtex cite ID | RACTI-RU1-2010-42 |
Booktitle | 7th ACM International Symposium on Performance Evaluation of Wireless Ad Hoc, Sensor, and Ubiquitous Networks |
Year published | 2010 |
Month | October |
DOI | 10.1145/1868589.1868597 |
Abstract | Wireless sensor network research usually focuses on the reliable and efficient collection of data. Here, we address the next step in the traces lifetime: we aim at investigating and evaluating, by qualitative and quantitative means, data repositories of already collected measurements. We propose the use of a set of new metrics, which enable reliable evaluation of algorithms using traces (both in average cases and "stressful" setups) removing the need for running algorithms in a real testbed, at least in the development stage. |
Authors | |
Topics
| |
BibTeX | BibTeX |
RIS | RIS |
Attachments |
pe-wasun19-bor.pdf (main file) |
|
Publication ID | 810 |
|
|