|
This site is powered by Aigaion - A PHP/Web based management system for shared and annotated bibliographies.
For more information visit Aigaion.nl. |  |
Type of publication: | Article |
Entered by: | |
Title | Distributed algorithm engineering for networks of tiny artifacts |
Bibtex cite ID | RACTI-RU1-2011-6 |
Journal | Computer Science Review |
Year published | 2011 |
Month | January |
Volume | 5 |
Number | 1 |
Pages | 85-102 |
DOI | 10.1016/j.cosrev.2010.09.006 |
Keywords | Real-world internet,Experimentally-driven research,Sensor networks,Testbeds,Simulation tools,Hybrid tools,FRONTS |
Abstract | In this survey, we describe the state of the art for research on experimentally-driven research on networks of tiny artifacts. The main topics are existing and planned practical testbeds, software simulations, and hybrid approaches; in addition, we describe a number of current studies undertaken by the authors. |
Authors | |
Topics
| |
BibTeX | BibTeX |
RIS | RIS |
Attachments |
distributed algorithm.pdf (main file) |
|
Publication ID | 822 |
|
|